MSCI Home | Support Home 
 
 Home » News » Update Status
  
 
 

Update Status – TotalRisk Monday, May 21 2012 9:17AM (PT)
show all dates show latest date release targets 
 TotalRisk – Equity 
Update Session Name Latest Date Posted Time (US PT) Available Dates
Asset Exposures - ARE1, Monthly ARE1 201204 May 4 2012 1:30PM 201204; 201203; 201202
Asset Exposures - AUE3, Monthly AUE3 201204 May 1 2012 11:45AM 201204; 201203; 201202
Asset Exposures - BHE1, Monthly BHE1 201204 May 4 2012 1:31PM 201204; 201203; 201202
Asset Exposures - BRE2, Monthly BRE2 201204 May 2 2012 10:40PM 201204; 201203; 201202
Asset Exposures - CHE1, Monthly CHE1 201006 Jul 9 2010 4:47PM 201006; 201005; 201004
Asset Exposures - CHE2, Monthly CHE2 201204 May 3 2012 12:19AM 201204; 201203; 201202
Asset Exposures - CLE1, Monthly CLE1 201204 May 4 2012 1:28PM 201204; 201203; 201202
Asset Exposures - CNE4, Monthly CNE4 201204 May 1 2012 8:59AM 201204; 201203; 201202
Asset Exposures - COE1, Monthly COE1 201204 May 4 2012 1:28PM 201204; 201203; 201202
Asset Exposures - CZE1, Monthly CZE1 201204 May 4 2012 1:31PM 201204; 201203; 201202
Asset Exposures - EGE1, Monthly EGE1 201204 May 4 2012 1:32PM 201204; 201203; 201202
Asset Exposures - EUE2, Monthly EUE2 201204 May 5 2012 9:14AM 201204; 201203; 201202
Asset Exposures - EUE2L, Monthly EUE2L 201204 May 5 2012 9:06AM 201204; 201203; 201202; 201201; 201112; 201111
Asset Exposures - HKE1, Monthly HKE1 201204 May 1 2012 7:24PM 201204; 201203; 201202
Asset Exposures - HUE1, Monthly HUE1 201204 May 4 2012 1:29PM 201204; 201203; 201202
Asset Exposures - IDE1, Monthly IDE1 201204 May 1 2012 10:10PM 201204; 201203; 201202
Asset Exposures - ILE1, Monthly ILE1 201204 May 4 2012 1:32PM 201204; 201203; 201202
Asset Exposures - INE1, Monthly INE1 201204 May 4 2012 1:32PM 201204; 201203; 201202
Asset Exposures - JOE1, Monthly JOE1 201204 May 4 2012 1:33PM 201204; 201203; 201202
Asset Exposures - JPE3, Monthly JPE3 201204 May 2 2012 9:07PM 201204; 201203; 201202
Asset Exposures - KRE2, Monthly KRE2 201204 May 3 2012 6:02AM 201204; 201203; 201202
Asset Exposures - LKE1, Monthly LKE1 201204 May 4 2012 1:36PM 201204; 201203; 201202
Asset Exposures - MLE1, Monthly MLE1 201204 Apr 30 2012 11:45PM 201204; 201203; 201202
Asset Exposures - MOE1, Monthly MOE1 201204 May 4 2012 1:33PM 201204; 201203; 201202
Asset Exposures - MXE1, Monthly MXE1 201204 May 1 2012 6:41PM 201204; 201203; 201202
Asset Exposures - NGE1, Monthly NGE1 201204 May 4 2012 1:33PM 201204; 201203; 201202
Asset Exposures - NZE1, Monthly NZE1 201204 May 2 2012 1:37AM 201204; 201203; 201202
Asset Exposures - OME1, Monthly OME1 201204 May 4 2012 1:34PM 201204; 201203; 201202
Asset Exposures - PEE1, Monthly PEE1 201204 May 4 2012 1:29PM 201204; 201203; 201202
Asset Exposures - PHE1, Monthly PHE1 201204 May 4 2012 1:34PM 201204; 201203; 201202
Asset Exposures - PKE1, Monthly PKE1 201204 May 4 2012 1:34PM 201204; 201203; 201202
Asset Exposures - PLE1, Monthly PLE1 201204 May 4 2012 1:29PM 201204; 201203; 201202
Asset Exposures - RUE1, Monthly RUE1 201204 May 4 2012 1:30PM 201204; 201203; 201202
Asset Exposures - SAE3, Monthly SAE3 201204 May 3 2012 7:18AM 201204; 201203; 201202
Asset Exposures - SGE1, Monthly SGE1 201204 May 1 2012 4:00AM 201204; 201203; 201202
Asset Exposures - SKE1, Monthly SKE1 201204 May 4 2012 1:35PM 201204; 201203; 201202
Asset Exposures - SUE1, Monthly SUE1 201204 May 4 2012 1:35PM 201204; 201203; 201202
Asset Exposures - THE1, Monthly THE1 201204 May 2 2012 9:14PM 201204; 201203; 201202
Asset Exposures - TRE1, Monthly TRE1 201204 May 4 2012 1:30PM 201204; 201203; 201202
Asset Exposures - TWE1, Monthly TWE1 201204 May 1 2012 3:36AM 201204; 201203; 201202
Asset Exposures - UKE7, Monthly UKE7 201204 May 3 2012 4:55AM 201204; 201203; 201202
Asset Exposures - UKE7L, Monthly UKE7L 201204 May 3 2012 5:16AM 201204; 201203; 201202; 201201; 201112; 201111
Asset Exposures - USE3L, Monthly USE3L 201204 May 1 2012 9:38AM 201204; 201203; 201202
Asset Exposures - VEE1, Monthly VEE1 201101 Feb 9 2011 10:02AM 201101; 201012; 201011
Dividends and Adj - European, Daily Daily EUDivAdj 20120518 May 21 2012 3:03AM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20111012; 20111011; 20111010; 20111007; 20111006; 20111005; 20111004; 20111003; 20110930; 20110929; 20110928; 20110927; 20110927; 20110926
Dividends and Adj - Japanese, Daily Daily JPDivAdj 20120517 May 18 2012 9:15AM 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120502; 20120501; 20120427; 20120426; 20111012; 20111011; 20111007; 20111006; 20111005; 20111004; 20111003; 20110930; 20110929; 20110928; 20110927; 20110926; 20110922; 20110921; 20110920; 20110916; 20110916; 20110915
Dividends and Adj - US, Daily Daily USDivAdj 20120517 May 18 2012 11:08AM 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20111012; 20111011; 20111010; 20111007; 20111006; 20111005; 20111004; 20111003; 20110930; 20110929; 20110928; 20110927; 20110926; 20110926; 20110923
Factor Returns - EUE2, Daily DFR EUE2 20120518 May 21 2012 2:00AM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20111012; 20111011; 20111010; 20111007; 20111006; 20111005; 20111004; 20111003; 20110930; 20110929; 20110928; 20110927; 20110927; 20110926
Factor Returns - EUE2L, Daily DFR EUE2L 20120518 May 21 2012 2:13AM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20111012; 20111011; 20111010; 20111007; 20111006; 20111005; 20111004; 20111003; 20110930; 20110929; 20110928; 20110927; 20110927; 20110926
Factor Returns - JPE3, Daily DFR JPE3 20120521 May 21 2012 9:00AM 20120521; 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120502; 20120501; 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120411; 20120409; 20120406; 20120403; 20120403; 20120330
Factor Returns - UKE7, Daily DFR UKE7 20120518 May 21 2012 7:04AM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20111012; 20111011; 20111010; 20111007; 20111006; 20111005; 20111004; 20111003; 20110930; 20110929; 20110928; 20110927; 20110926; 20110926; 20110923
Factor Returns - UKE7L, Daily DFR UKE7L 20120518 May 21 2012 7:10AM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20111012; 20111011; 20111010; 20111007; 20111006; 20111005; 20111004; 20111003; 20110930; 20110929; 20110928; 20110927; 20110926; 20110926; 20110923
Factor Returns - USE3L, Daily DFR USE3L 20120517 May 17 2012 7:42PM 20120517; 20120515; 20120514; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120426; 20120425; 20120424; 20120423; 20120419; 20120418; 20120417; 20120413; 20120411; 20120410; 20120409; 20120327; 20120326; 20120323; 20120322; 20120321; 20120319; 20120316; 20120315; 20120315; 20120314
Industry Classification - MSCI/S&P GICS, Daily Eq GICS 20110426 Apr 27 2011 11:16AM 20110426; 20110425; 20110422; 20110421; 20110420; 20110419; 20110418; 20110415; 20110414; 20110413; 20110412; 20110411; 20110408; 20110407; 20110406; 20110405; 20110404; 20110401; 20110331; 20110330; 20110329; 20110328; 20110325; 20110324; 20110323; 20110322; 20110321; 20110318; 20110317; 20110317; 20110316
Prices - BIMe Asia Pacific, Daily Eq Price AS 20110314 Mar 14 2011 9:41AM 20110314; 20110311; 20110310; 20110309; 20110308; 20110307; 20110304; 20110303; 20110302; 20110301; 20110228; 20110225; 20110224; 20110223; 20110222; 20110221; 20110218; 20110217; 20110216; 20110215; 20110214; 20110211; 20110210; 20110209; 20110208; 20110207; 20110204; 20110203; 20110202; 20110202; 20110201
Prices - BIMe Europe, Daily Eq Price EU 20110314 Mar 14 2011 12:44PM 20110314; 20110311; 20110310; 20110309; 20110308; 20110307; 20110304; 20110303; 20110302; 20110301; 20110228; 20110225; 20110224; 20110223; 20110222; 20110221; 20110218; 20110217; 20110216; 20110215; 20110214; 20110211; 20110210; 20110209; 20110208; 20110207; 20110204; 20110203; 20110202; 20110202; 20110201
Prices - BIMe Global, Daily Eq Price GL 206 20120518 May 18 2012 11:24PM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120411; 20120410; 20120410; 20120409
Prices - BIMe Global 204, Daily Eq Price GL 204 20110311 Mar 12 2011 1:13AM 20110311; 20110310; 20110309; 20110308; 20110307; 20110304; 20110303; 20110302; 20110301; 20110228; 20110225; 20110224; 20110223; 20110222; 20110221; 20110218; 20110217; 20110216; 20110215; 20110214; 20110211; 20110210; 20110209; 20110208; 20110207; 20110204; 20110203; 20110202; 20110201; 20110201; 20110131
Prices - BIMe North America, Daily Eq Price NA 206 20120518 May 18 2012 6:06PM 20120518; 20120517; 20120516; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120411; 20120410; 20120409; 20120409; 20120406
Prices - BIMe North America 204, Daily Eq Price NA 204 20110311 Mar 11 2011 11:54PM 20110311; 20110310; 20110309; 20110308; 20110307; 20110304; 20110303; 20110302; 20110301; 20110228; 20110225; 20110224; 20110223; 20110222; 20110221; 20110218; 20110217; 20110216; 20110215; 20110214; 20110211; 20110209; 20110208; 20110207; 20110204; 20110203; 20110202; 20110128; 20110127; 20110127; 20110126
Rates - BIMe FX, Daily Eq FX 20120518 May 18 2012 11:23PM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120411; 20120410; 20120410; 20120409
Benchmarks - AMEX, Daily BM AMEX 20120518 May 21 2012 2:08AM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120411; 20120410; 20120410; 20120409
Benchmarks - Barra, Daily BM Barra 20120427 Apr 30 2012 8:59PM 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120411; 20120410; 20120409; 20120406; 20120405; 20120404; 20120403; 20120402; 20120330; 20120329; 20120328; 20120327; 20120326; 20120323; 20120322; 20120321; 20120320; 20120320; 20120319
Benchmarks - Deutsche Borse, Daily BM DB 20120430 May 8 2012 7:27PM 20120430; 20120330; 20120323; 20120322; 20120321; 20120320; 20120319; 20120316; 20120315; 20120314; 20120313; 20120312; 20120229; 20120131; 20111230; 20111130; 20111104; 20111103; 20111102; 20111101; 20111031; 20111028; 20111027; 20111026; 20111025; 20111024; 20111021; 20111020; 20111019; 20111019; 20111018
Benchmarks - Dow Jones Global, Daily BM DJGI 20080320 Mar 21 2008 12:07AM 20080320; 20080319; 20080318; 20080317; 20080314; 20080313; 20080312; 20080311; 20080310; 20080307; 20080306; 20080305; 20080304; 20080303; 20080229; 20080228; 20080227; 20080226; 20080225; 20080222; 20080221; 20080220; 20080219; 20080215; 20080214; 20080213; 20080212; 20080211; 20080208; 20080208; 20080207
Benchmarks - Dow Jones STOXX, Daily BM DJ STOXX 20110623 Jun 24 2011 10:32AM 20110623; 20110622; 20110621; 20110620; 20110617; 20110616; 20110615; 20110614; 20110613; 20110610; 20110609; 20110608; 20110607; 20110606; 20110603; 20110602; 20110601; 20110531; 20110530; 20110527; 20110526; 20110525; 20110524; 20110523; 20110520; 20110519; 20110518; 20110516; 20110513; 20110513; 20110512
Benchmarks - FTSE All World, Daily BM FTSE AW Dly 20120518 May 21 2012 2:23AM 20120518; 20120516; 20120515; 20120511; 20120510; 20120508; 20120504; 20120503; 20120430; 20120427; 20120426; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120410; 20120405; 20120404; 20120403; 20120402; 20120330; 20120329; 20120328; 20120327; 20120327; 20120326
Benchmarks - FTSE All World, Monthly BM FTSE AW Mly 20120430 May 8 2012 8:12PM 20120430; 20120330; 20120229
Benchmarks - FTSE AW Americas, Daily BM FTSE AM Dly 20120518 May 21 2012 2:09AM 20120518; 20120516; 20120515; 20120511; 20120510; 20120508; 20120504; 20120503; 20120430; 20120427; 20120426; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120410; 20120405; 20120404; 20120403; 20120402; 20120330; 20120329; 20120328; 20120327; 20120327; 20120326
Benchmarks - FTSE AW Asia, Daily BM FTSE AS Dly 20120518 May 21 2012 2:31AM 20120518; 20120516; 20120515; 20120511; 20120510; 20120508; 20120504; 20120503; 20120430; 20120427; 20120426; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120410; 20120405; 20120404; 20120403; 20120402; 20120330; 20120329; 20120328; 20120327; 20120327; 20120326
Benchmarks - FTSE AW Asia, Monthly BM FTSE AS Mly 20120430 May 8 2012 8:19PM 20120430; 20120330; 20120229
Benchmarks - FTSE AW Europe, Daily BM FTSE EU Dly 20120518 May 21 2012 2:30AM 20120518; 20120516; 20120515; 20120511; 20120510; 20120508; 20120504; 20120503; 20120430; 20120427; 20120426; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120410; 20120405; 20120404; 20120403; 20120402; 20120330; 20120329; 20120328; 20120327; 20120327; 20120326
Benchmarks - FTSE AW Europe, Monthly BM FTSE EU Mly 20120430 May 8 2012 8:19PM 20120430; 20120330; 20120229
Benchmarks - FTSE European, Daily BM FTSE Europe 20120518 May 21 2012 2:09AM 20120518; 20120516; 20120515; 20120511; 20120510; 20120508; 20120504; 20120503; 20120430; 20120427; 20120426; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120410; 20120405; 20120404; 20120403; 20120402; 20120330; 20120329; 20120328; 20120327; 20120327; 20120326; 20120323; 20120322; 20120321; 20120320; 20120316; 20120315; 20120314; 20120313; 20120312; 20120309; 20120308; 20120307; 20120306; 20120305; 20120302; 20120301; 20120229; 20120228; 20120227; 20120224; 20120223; 20120222; 20120221; 20120220; 20120217
Benchmarks - FTSE Multinationals, Daily BM FTSE MN Dly 20120518 May 21 2012 2:23AM 20120518; 20120516; 20120515; 20120511; 20120510; 20120508; 20120504; 20120503; 20120430; 20120427; 20120426; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120410; 20120405; 20120404; 20120403; 20120402; 20120330; 20120329; 20120328; 20120327; 20120327; 20120326
Benchmarks - FTSE Multinationals, Monthly BM FTSE MN Mly 20120430 May 8 2012 8:18PM 20120430; 20120330; 20120229
Benchmarks - FTSE Norex, Daily BM FTSE NOREX 20120518 May 21 2012 2:30AM 20120518; 20120516; 20120515; 20120511; 20120510; 20120508; 20120504; 20120503; 20120430; 20120427; 20120426; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120410; 20120405; 20120404; 20120403; 20120402; 20120330; 20120329; 20120328; 20120327; 20120327; 20120326; 20120323; 20120322; 20120321; 20120320; 20120316; 20120315; 20120314; 20120313; 20120312; 20120309; 20120308; 20120307; 20120306; 20120305; 20120302; 20120301; 20120229; 20120228; 20120227; 20120224; 20120223; 20120222; 20120221; 20120220; 20120217
Benchmarks - FTSE UK, Daily BM FTSE UK 20120518 May 21 2012 2:09AM 20120518; 20120516; 20120515; 20120511; 20120510; 20120508; 20120504; 20120503; 20120430; 20120427; 20120426; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120410; 20120405; 20120404; 20120403; 20120402; 20120330; 20120329; 20120328; 20120327; 20120327; 20120326; 20120323; 20120322; 20120321; 20120320; 20120316; 20120315; 20120314; 20120313; 20120312; 20120309; 20120308; 20120307; 20120306; 20120305; 20120302; 20120301; 20120229; 20120228; 20120227; 20120224; 20120223; 20120222; 20120221; 20120220; 20120217
Benchmarks - FTSE World, Monthly BM FTSE WD Mly 20120430 May 8 2012 8:19PM 20120430; 20120330; 20120229
Benchmarks - HSBC, Daily BM HSBC 20120518 May 21 2012 7:37AM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120411; 20120410; 20120410; 20120405
Benchmarks - Local Market, Daily BM LMI E 20120427 Apr 30 2012 8:19PM 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120412; 20120411; 20120410; 20120404; 20120403; 20120402; 20120330; 20120328; 20120327; 20120326; 20120323; 20120322; 20120321; 20120319; 20120316; 20120314; 20120313; 20120312; 20120309; 20120308; 20120308; 20120307
Benchmarks - MSCI All Country VG, Daily BM MS ACVG Dly 20120518 May 21 2012 2:42AM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120413; 20120412; 20120411; 20120410; 20120409; 20120409; 20120406
Benchmarks - MSCI All Country VG, Monthly BM MS ACVG Mly 20120430 May 8 2012 8:34PM 20120430; 20120330; 20120229
Benchmarks - MSCI Asia Pacific, Monthly BM MS AP Mly 20120430 May 8 2012 8:34PM 20120430; 20120330; 20120229
Benchmarks - MSCI Asia Pacific VG, Daily BM MS APVG Dly 20120518 May 21 2012 2:43AM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120413; 20120412; 20120411; 20120410; 20120409; 20120409; 20120406
Benchmarks - MSCI Asia Pacific VG, Monthly BM MS APVG Mly 20120430 May 8 2012 8:41PM 20120430; 20120330; 20120229
Benchmarks - MSCI Emerging, Daily BM MS EM Dly 20120518 May 21 2012 2:49AM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120413; 20120412; 20120411; 20120410; 20120409; 20120409; 20120406
Benchmarks - MSCI Emerging, Monthly BM MS EM Mly 20120430 May 8 2012 8:41PM 20120430; 20120330; 20120229
Benchmarks - MSCI Emerging VG, Daily BM MS EMVG Dly 20120518 May 21 2012 2:50AM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120413; 20120412; 20120411; 20120410; 20120409; 20120409; 20120406
Benchmarks - MSCI Emerging VG, Monthly BM MS EMVG Mly 20120430 May 8 2012 8:41PM 20120430; 20120330; 20120229
Benchmarks - MSCI Small Cap, Daily BM MS SC Dly 20120518 May 21 2012 2:50AM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120413; 20120412; 20120411; 20120410; 20120409; 20120409; 20120406
Benchmarks - MSCI Small Cap, Monthly BM MS SC Mly 20120430 May 8 2012 8:41PM 20120430; 20120330; 20120229
Benchmarks - MSCI US, Monthly BM MS US Mly 20120430 May 8 2012 8:41PM 20120430; 20120330; 20120229
Benchmarks - MSCI USA, Daily BM MS US Dly 20120518 May 21 2012 2:50AM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120413; 20120412; 20120411; 20120410; 20120409; 20120409; 20120406
Benchmarks - MSCI World, Daily BM MS DM Dly 20120518 May 21 2012 2:50AM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120413; 20120412; 20120411; 20120410; 20120409; 20120409; 20120406
Benchmarks - MSCI World, Monthly BM MS DM Mly 20120430 May 8 2012 8:41PM 20120430; 20120330; 20120229
Benchmarks - MSCI World VG, Daily BM MS DMVG Dly 20120518 May 21 2012 2:50AM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120413; 20120412; 20120411; 20120410; 20120409; 20120409; 20120406
Benchmarks - MSCI World VG, Monthly BM MS DMVG Mly 20120430 May 8 2012 8:41PM 20120430; 20120330; 20120229
Benchmarks - NOMURA, Monthly BM NOMURA 20100930 Oct 8 2010 2:26AM 20100930; 20100831; 20100730
Benchmarks - Russell, Daily BM Russell Dly 20111031 Nov 8 2011 6:27PM 20111031; 20111028; 20111027; 20111026; 20111025; 20111024; 20111021; 20111020; 20111019; 20111018; 20111017; 20111014; 20111013; 20111012; 20111011; 20111010; 20111007; 20111006; 20111005; 20111004; 20111003; 20110930; 20110929; 20110928; 20110927; 20110926; 20110923; 20110922; 20110921; 20110921; 20110920
Benchmarks - S&P Australia, Daily BM SAP AUS 20120518 May 21 2012 2:08AM 20120518; 20120517; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120411; 20120410; 20120405; 20120404; 20120404; 20120403
Benchmarks - S&P Canada, Daily BM SAP CAN 20120518 May 21 2012 2:08AM 20120518; 20120517; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120411; 20120410; 20120405; 20120404; 20120404; 20120403
Benchmarks - SBF, Monthly BM SBF 20120430 May 8 2012 8:41PM 20120430; 20120330; 20120323; 20120322; 20120321; 20120320; 20120319; 20120316; 20120315; 20120314; 20120313; 20120312; 20120229; 20120131; 20111230; 20111130; 20111104; 20111103; 20111102; 20111101; 20111031; 20111028; 20111027; 20111026; 20111025; 20111024; 20111021; 20111020; 20111019; 20111019; 20111018
Benchmarks - SIX, Monthly BM SIX 20100531 Jun 8 2010 8:55PM 20100531; 20100430; 20100331
Benchmarks - SWX, Monthly BM SWX 20120430 May 8 2012 8:42PM 20120430; 20120330; 20120323; 20120322; 20120321; 20120320; 20120319; 20120316; 20120315; 20120314; 20120313; 20120312; 20120229; 20120131; 20111230; 20111130; 20111104; 20111103; 20111102; 20111101; 20111031; 20111028; 20111027; 20111026; 20111025; 20111024; 20111021; 20111020; 20111019; 20111019; 20111018
Identifiers - BIMe, Daily BIMe IDs 206 20120518 May 18 2012 10:49PM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120411; 20120410; 20120410; 20120409
[4.2.1] Covariance Matrix - BIM204, Monthly BIM204 20100710 Jul 11 2010 11:21AM 20100710; 20100611; 20100512
[4.2.1] Identifiers - BIMe, Daily BIMe IDs 204 20120518 May 18 2012 11:03PM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120411; 20120410; 20120410; 20120409
Benchmarks - AMEX, Daily BM AMEX 421 20120518 May 21 2012 2:08AM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120411; 20120410; 20120410; 20120409
Benchmarks - Barra/Nikko Style, Monthly BM Barra-Nikko 20110228 Mar 8 2011 7:07PM 20110228; 20101231; 20100930
Benchmarks - CAPCO, Daily BM CAPCO 20120518 May 21 2012 2:08AM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120411; 20120410; 20120410; 20120409
Benchmarks - FTSE AW Americas, Monthly BM FTSE AM Mly 20120430 May 8 2012 8:04PM 20120430; 20120330; 20120229
Benchmarks - FTSE AW Asia, Daily BM FTSE AS Dly E 20120518 May 21 2012 2:30AM 20120518; 20120516; 20120515; 20120511; 20120510; 20120508; 20120504; 20120503; 20120430; 20120427; 20120426; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120410; 20120405; 20120404; 20120403; 20120402; 20120330; 20120329; 20120328; 20120327; 20120327; 20120326
Benchmarks - GSCI Commodities, Daily BM GSCI 20120518 May 18 2012 6:56PM 20120518; 20120517; 20120516; 20120515; 20120514; 20120511; 20120510; 20120509; 20120508; 20120507; 20120504; 20120503; 20120502; 20120501; 20120430; 20120427; 20120426; 20120425; 20120424; 20120423; 20120420; 20120419; 20120418; 20120417; 20120416; 20120413; 20120412; 20120411; 20120410; 20120410; 20120409
