BarraOne Mortgage Backed Securities
Pool types are listed in order of market share. If a pool type has a corresponding generic type, it is directly supported by Cosmos and BarraOne. Otherwise, it is unsupported.
There is a glossary of terms at the bottom of the page.
| Pool Type | Pool Code | Agency | Description | Generic Type | Amount Out ($) | Amount Out (%) |
| FNCL | 10 | FNMA | FN 30yr | FNCL | $1,714,300,230,506.99 | 33.92% |
| FGLMC | 41 | FHLMC | FH 30yr GOLD | FGLMC | $1,171,604,569,994.49 | 23.18% |
| FN99AR | FNMA | FN ARM | ARMS | $331,360,981,818.76 | 6.56% | |
| FNCI | 15 | FNMA | FN 15yr | FNCI | $297,785,568,590.02 | 5.89% |
| GNSF | 01 | GNMA1 | GN1 30yr SF | GNSF | $295,379,341,663.93 | 5.84% |
| G2SF | 22 | GNMA2 | GN2 30yr SF | G2SF | $244,526,734,670.86 | 4.84% |
| FGCI | 40 | FHLMC | FH 15yr GOLD | FGCI | $241,469,691,393.57 | 4.78% |
| GNSP | 39 | GNMA1 | GN1 30yr SF PLAT | GNSP | $93,569,786,136.10 | 1.85% |
| FNNP | FNMA | FN 30YR 7-10YR IO | Unsupported | $82,957,546,250.18 | 1.64% | |
| FNMD | FNMA | FN MF DISCOUNT | Unsupported | $69,856,612,549.00 | 1.38% | |
| FNCT | 27 | FNMA | FN 20yr | FNCT | $66,084,598,457.57 | 1.31% |
| FGTW | 28 | FHLMC | FH 20yr GOLD | FGTW | $64,075,914,057.89 | 1.27% |
| FGH0 | FHLMC | FH 30yr GOLD INIT INT 10/20 | Unsupported | $50,614,348,301.08 | 1.00% | |
| GNPN | GNMA1 | GN1 PRJ LN nonLEVL | Unsupported | $33,045,038,177.92 | 0.65% | |
| G2AR | GNMA2 | GN2 ARM | ARMS | $21,389,428,215.98 | 0.42% | |
| GNCL | GNMA1 | GN1 CONSTRCT LN | Unsupported | $20,827,025,219.27 | 0.41% | |
| FNHXD | FNMA | FN ACT/360 BAL DUS | Unsupported | $18,608,534,539.20 | 0.37% | |
| FGN3 | FHLMC | FH 30yr RELO GOLD | Unsupported | $15,806,732,473.85 | 0.31% | |
| SBAVR | SBA | SBA VARIABLE RATE | Unsupported | $14,800,947,949.16 | 0.29% | |
| GNJO | 12 | GNMA1 | GN1 15yr SF | GNJO | $13,782,461,008.04 | 0.27% |
| FNCZ | FNMA | FN 40yr | Unsupported | $13,676,697,185.79 | 0.27% | |
| FNARD | FNMA | FN ARM DUS | ARMS | $13,154,113,478.90 | 0.26% | |
| G2SP | 60 | GNMA2 | GN2 30yr SF PLAT | G2SP | $12,528,097,906.17 | 0.25% |
| G200 | GNMA2 | GN2 SECURITY | Unsupported | $11,771,334,688.48 | 0.23% | |
| FNHX | FNMA | FN ACT/360 BAL | Unsupported | $11,711,898,401.41 | 0.23% | |
| FGSB | 43 | FHLMC | FH 7yr BAL GOLD | FGSB | $10,520,410,976.63 | 0.21% |
| FN00 | FNMA | FN SECURITY | Unsupported | $10,074,975,474.15 | 0.20% | |
| GNJP | GNMA1 | GN1 15yr SF PLAT | GNJO | $7,341,870,232.36 | 0.15% | |
| FNMYD | FNMA | FN 7+ YR DUS BAL | Unsupported | $6,393,402,042.87 | 0.13% | |
| FNCX | 31 | FNMA | FN 7yr BAL | FNCX | $6,370,336,626.01 | 0.13% |
| FNRE | FNMA | FN 30yr RELO | Unsupported | $5,819,746,577.77 | 0.12% | |
| FNCA | FNMA | FN 30yr ASSUM | FNCL | $5,694,780,694.81 | 0.11% | |
| FG00 | FHLMC | FHLMC SECURITY | Unsupported | $4,998,522,491.75 | 0.10% | |
| FGFB | 42 | FHLMC | FH 5yr BAL GOLD | FGFB | $4,430,143,201.17 | 0.09% |
| FN9L | FNMA | FN WHLN COLLAT | Unsupported | $4,373,972,787.33 | 0.09% | |
| FNK2 | FNMA | FN 15+YR W/3YR PPY PREM | Unsupported | $3,340,093,072.88 | 0.07% | |
| FGP5 | FHLMC | FH 30yr PPY PENALT GOLD | Unsupported | $3,090,461,007.50 | 0.06% | |
| GNPL | GNMA1 | GN1 PROJECT LOAN | Unsupported | $3,048,796,048.27 | 0.06% | |
| FNMX | FNMA | FN BAL MF | Unsupported | $2,772,022,471.57 | 0.05% | |
| FGK3 | FHLMC | FH 40yr GOLD | Unsupported | $2,644,661,425.28 | 0.05% | |
| FH99AR | FHLMC | FH ARM | ARMS | $2,512,948,950.14 | 0.05% | |
| FGH1 | FHLMC | FH 30yr GOLD INIT INT 15/15 | Unsupported | $2,428,206,966.20 | 0.05% | |
| FNOL | FNMA | FN 30YR SF w/ < 25 BP SVC | FNCL | $2,371,743,983.34 | 0.05% | |
| GNSN | GNMA1 | GN1 SERIAL NOTE | Unsupported | $2,302,843,476.55 | 0.05% | |
| GNLM | GNMA1 | GN1 SEAS PROJ LOAN | Unsupported | $2,108,223,683.49 | 0.04% | |
| FNMLD | FNMA | FN 30YR DUS | Unsupported | $2,061,789,491.40 | 0.04% | |
| FNNQ | FNMA | FN 30YR 10-15YR IO | Unsupported | $2,021,193,031.13 | 0.04% | |
| G2JO | 53 | GNMA2 | GN2 15yr SF | G2JO | $1,737,723,465.58 | 0.03% |
| FNK0 | FNMA | FN 30YR W/3YR PPY PREM | Unsupported | $1,717,898,694.32 | 0.03% | |
| FNGL | 17 | FNMA | FN (FHA/VA) 30yr | FNGL | $1,695,519,748.86 | 0.03% |
| FNMY | FNMA | FN 7+ YR MF BAL | Unsupported | $1,645,505,676.64 | 0.03% | |
| FNKL | FNMA | FN 30YR w/PPY PEN | Unsupported | $1,489,913,930.40 | 0.03% | |
| G2BD | GNMA2 | GN2 BUYDOWN | Unsupported | $1,403,477,049.91 | 0.03% | |
| FGM3 | FHLMC | FH 15yr RELO GOLD | Unsupported | $1,308,151,233.75 | 0.03% | |
| FGL0 | FHLMC | FH 30yr GOLD 12.5 BPS SVC | Unsupported | $1,273,516,900.58 | 0.03% | |
| FGT3 | FHLMC | FH 30yr ASSM. GOLD | FGLMC | $1,223,016,774.38 | 0.02% | |
| GNCS | GNMA1 | GN1 SPLT RT CNS LN | Unsupported | $1,222,497,134.08 | 0.02% | |
| FGB9 | FHLMC | FHA/VA 30yr GOLD MINI | FGB7 | $1,111,508,135.62 | 0.02% | |
| FNBL | FNMA | FN 30yr BIWKLY | Unsupported | $953,618,003.49 | 0.02% | |
| FGG8 | FHLMC | FH/GNMA 30 YR | Unsupported | $888,084,537.39 | 0.02% | |
| FNML | FNMA | FN 30yr MF | Unsupported | $869,831,013.80 | 0.02% | |
| FNGO | FNMA | FN GOVT 30yr DELINQ | Unsupported | $848,280,792.43 | 0.02% | |
| FNJL | FNMA | FN 30yr >15% spec. | FNCL | $812,060,561.65 | 0.02% | |
| FNK1 | FNMA | FN 15YR W/3YR PPY PREM | Unsupported | $802,378,943.64 | 0.02% | |
| FHLMC | FHLMC | FH 30yr nonGLD | FHLMC | $756,522,103.32 | 0.01% | |
| GNBD | GNMA1 | GN1 BUYDOWN | Unsupported | $674,116,075.55 | 0.01% | |
| FGP6 | FHLMC | FH 15yr PPY PENALT GOLD | Unsupported | $621,778,134.79 | 0.01% | |
| FGB7 | 48 | FHLMC | FHA/VA 30yr GOLD | FGB7 | $609,378,023.59 | 0.01% |
| FGU3 | FHLMC | FH 30yr ASSM. GOLD MINI | FGLMC | $608,354,669.41 | 0.01% | |
| FGB3 | 52 | FHLMC | FH 30yr GOLD (MINI) | FGB3 | $580,270,912.19 | 0.01% |
| FGH2 | FHLMC | FH 30yr GOLD INIT INT 10/10 | Unsupported | $560,377,113.79 | 0.01% | |
| FGP2 | FHLMC | FH 30yr PPY PROT 5YR/6MO. GOLD | Unsupported | $523,951,762.67 | 0.01% | |
| FNMXD | FNMA | FN BAL DUS | Unsupported | $522,901,767.20 | 0.01% | |
| FNRI | FNMA | FN 15yr RELO | Unsupported | $425,077,311.75 | 0.01% | |
| GNRX | GNMA1 | GN1 MARK-MRKT PROJ LN | Unsupported | $422,964,502.88 | 0.01% | |
| FN2MD | FNMA | FN 30YR DUS 2ND MORT | Unsupported | $399,721,625.56 | 0.01% | |
| FNH2D | FNMA | FN ACT/360 DUS 2ND LIEN | Unsupported | $389,367,516.02 | 0.01% | |
| FNJMD | FNMA | FN NONCONV DUS | Unsupported | $388,752,772.42 | 0.01% | |
| FNKI | FNMA | FN 15YR w/PPY PEN | Unsupported | $326,132,535.35 | 0.01% | |
| FGP0 | FHLMC | FH 30yr PPY PROT 5YR/2% GOLD | Unsupported | $290,998,747.06 | 0.01% | |
| FNMTD | FNMA | FN 20YR DUS | Unsupported | $272,762,297.76 | 0.01% | |
| FGP1 | FHLMC | FH 15yr PPY PROT 5YR/2% GOLD | Unsupported | $262,945,507.88 | 0.01% | |
| FNBI | FNMA | FN 15yr BIWKLY | Unsupported | $254,609,668.48 | 0.01% | |
| FNGN | FNMA | FN 30YR MEGA GN1/GN2 | Unsupported | $233,563,638.58 | 0.00% | |
| FNCY | 50 | FNMA | FN 7+YR BAL | FNCX | $231,769,100.37 | 0.00% |
| FNHA | FNMA | FN ACT/360 MF ARM MIXED MAT | Unsupported | $212,512,478.90 | 0.00% | |
| FNH2 | FNMA | FN ACT/360 MF 2ND LIEN | Unsupported | $179,758,982.16 | 0.00% | |
| FNMA | FNMA | FN 40yr PROJECT | Unsupported | $167,836,747.24 | 0.00% | |
| FNOI | FNMA | FN 15YR SF w/ < 25BP SVC | Unsupported | $152,747,327.60 | 0.00% | |
| FNHLD | FNMA | FN ACT/360 DUS 30YR | Unsupported | $151,469,144.32 | 0.00% | |
| FNPA | FNMA | FN ARM COOP | ARMS | $146,546,628.77 | 0.00% | |
| FNMID | FNMA | FN 15YR DUS | Unsupported | $134,250,055.19 | 0.00% | |
| FHGL | 20 | FHLMC | FHA/VA 30yr nonGLD | FHGL | $132,767,691.23 | 0.00% |
| FN2I | FNMA | FN 15yr 2ND MORT | Unsupported | $129,954,406.89 | 0.00% | |
| FGO2 | FHLMC | FH no-cvt 30yr BiWkly GOLD | Unsupported | $119,276,612.01 | 0.00% | |
| FNMI | FNMA | FN 15yr MF | Unsupported | $104,855,266.69 | 0.00% | |
| FGN7 | FHLMC | FH 30yr COOP GOLD | Unsupported | $100,875,579.18 | 0.00% | |
| FNGW | FNMA | FN 30YR MEGA WTAVG GN1/GN2 | Unsupported | $85,720,796.15 | 0.00% | |
| FH24 | FHLMC | FH IO BAL MF nonGLD | Unsupported | $83,242,222.40 | 0.00% | |
| FNMT | FNMA | FN 20yr MF | Unsupported | $83,091,468.98 | 0.00% | |
| FGN5 | FHLMC | FH 30yr BiWkly GOLD | Unsupported | $78,704,978.50 | 0.00% | |
| FNPL | FNMA | FN 30yr COOP | Unsupported | $76,636,013.24 | 0.00% | |
| GNMHD | GNMA1 | GN1 20yr MAN. HOME | Unsupported | $76,612,282.97 | 0.00% | |
| FNK3 | FNMA | FN 15+YR W/5YR PPY PREM | Unsupported | $65,678,055.86 | 0.00% | |
| FGB5 | 47 | FHLMC | FH 15yr GOLD (MINI) | FGCI | $58,760,594.63 | 0.00% |
| FGO3 | FHLMC | FH no-cvt 15yr BiWkly GOLD | Unsupported | $50,373,592.79 | 0.00% | |
| FN2M | FNMA | FN 30YR MF 2ND MORT | Unsupported | $43,949,118.76 | 0.00% | |
| G2GP | GNMA2 | GN2 GPM 5yr | Unsupported | $32,458,080.88 | 0.00% | |
| FN2L | FNMA | FN 30YR 2ND MORT | Unsupported | $23,455,074.37 | 0.00% | |
| FNHAD | FNMA | FN ACT/360 DUS ARM MIXED MAT | Unsupported | $22,277,432.00 | 0.00% | |
| FGG9 | FHLMC | FH/GNMA 15 YR | Unsupported | $21,945,880.37 | 0.00% | |
| FN2X | FNMA | FN 7YR BAL 2ND MORT | Unsupported | $21,846,674.27 | 0.00% | |
| FGP3 | FHLMC | FH 15yr PPY PROT 5YR/6MO. GOLD | Unsupported | $21,234,538.58 | 0.00% | |
| FNHTD | FNMA | FN ACT/360 DUS 20YR | Unsupported | $20,731,681.10 | 0.00% | |
| FNHL | FNMA | FN ACT/360 MF 30YR | Unsupported | $19,473,338.57 | 0.00% | |
| G2JP | GNMA2 | GN2 SF 15yr PLAT | Unsupported | $15,267,807.82 | 0.00% | |
| GNGP | GNMA1 | GN1 GPM 5yr | Unsupported | $14,407,241.01 | 0.00% | |
| SBAFR | SBA | SBA FIXED RATE | Unsupported | $13,085,771.12 | 0.00% | |
| FGF9 | FHLMC | FH 20yr GOLD MINI | Unsupported | $12,060,379.61 | 0.00% | |
| GNLS | GNMA1 | GN1 SMALL PROJ LN | Unsupported | $11,621,325.56 | 0.00% | |
| GNMHC | GNMA1 | GN1 18yr MAN. HOME | Unsupported | $10,910,825.19 | 0.00% | |
| FNJI | FNMA | FN 15yr >15% spec. | FNCI | $10,019,604.37 | 0.00% | |
| FNGM | FNMA | FN 15YR MEGA GN1/GN2 | Unsupported | $9,617,057.15 | 0.00% | |
| FNHND | FNMA | FN ACT/360 DUS 10YR | Unsupported | $8,926,319.30 | 0.00% | |
| FNDL | FNMA | FN 30yr w/bydns | FNCL | $8,870,940.71 | 0.00% | |
| FGM4 | FHLMC | FH 15yr BiWkly GOLD | Unsupported | $7,675,257.48 | 0.00% | |
| FNRX | FNMA | FN 7yr BAL RELO | Unsupported | $7,599,900.30 | 0.00% | |
| FNHID | FNMA | FN ACT/360 DUS 15YR | Unsupported | $7,373,566.15 | 0.00% | |
| FNGR | FNMA | FN 30YR MEGA G2 ARM | ARMS | $6,498,835.51 | 0.00% | |
| FNMN | FNMA | FN 10yr MF | Unsupported | $6,268,668.67 | 0.00% | |
| GNMHB | GNMA1 | GN1 15yr MAN. HOME | Unsupported | $6,148,753.00 | 0.00% | |
| FNPI | FNMA | FN 15yr COOP | Unsupported | $5,960,821.02 | 0.00% | |
| FNMND | FNMA | FN 10YR DUS | Unsupported | $4,320,661.43 | 0.00% | |
| FGM7 | FHLMC | FH 15yr COOP GOLD | Unsupported | $3,734,628.02 | 0.00% | |
| FHCOPL | FHLMC | FH 30yr COOP nonGLD | Unsupported | $3,342,842.92 | 0.00% | |
| FNCS | FNMA | FN 7yr | Unsupported | $3,155,830.47 | 0.00% | |
| FGO5 | FHLMC | FH no-cvt 30yr BiWkly GOLD MINI | Unsupported | $2,926,832.26 | 0.00% | |
| FNTT | FNMA | FN HMIMP 20YR | Unsupported | $2,674,605.80 | 0.00% | |
| FNMSD | FNMA | FN 7YR DUS | Unsupported | $2,162,629.88 | 0.00% | |
| FNZL | FNMA | FN 30yr REMIC/SMBS | Unsupported | $2,149,352.47 | 0.00% | |
| FNGG | FNMA | FN (FHA/VA) GPM | Unsupported | $1,568,004.08 | 0.00% | |
| FH23 | FHLMC | FH AMORT MF nonGLD | Unsupported | $1,301,817.03 | 0.00% | |
| FGF7 | FHLMC | FHA/VA 15yr GOLD | Unsupported | $1,135,553.32 | 0.00% | |
| FNDX | FNMA | FN 7yr BAL w/bydns | Unsupported | $1,069,512.58 | 0.00% | |
| FNTQ | FNMA | FN HMIMP 15YR | Unsupported | $671,903.10 | 0.00% | |
| GN00 | GNMA1 | GN1 SECURITY | Unsupported | $550,000.00 | 0.00% | |
| FNZG | FNMA | FN MEGA GN1/GN2 | Unsupported | $534,942.33 | 0.00% | |
| FNMAD | FNMA | FN DUS FHA PROJECT | Unsupported | $526,296.46 | 0.00% | |
| FNFL | FNMA | FN GOVT LONG TERM | Unsupported | $453,649.69 | 0.00% | |
| FN2Y | FNMA | FN MEGA MF 2ND MORT | Unsupported | $453,479.67 | 0.00% | |
| FNGQ | FNMA | FN 15YR MEGA WTAVG GN1/GN2 | Unsupported | $340,882.94 | 0.00% | |
| FH88BL | FHLMC | FH 30yr BIWKLY nonGLD | Unsupported | $277,337.12 | 0.00% | |
| FNGC | FNMA | FN GPM | Unsupported | $250,002.41 | 0.00% | |
| FNHN | FNMA | FN ACT/360 MF 10YR | Unsupported | $189,707.07 | 0.00% | |
| FNAB | FNMA | FN ALASKA GEM | Unsupported | $155,191.11 | 0.00% | |
| FH88RL | FHLMC | FH 30yr RELO nonGLD | Unsupported | $112,838.65 | 0.00% | |
| FH7A | FHLMC | FH 30yr ASSM. nonGLD | Unsupported | $105,805.99 | 0.00% | |
| FNEL | FNMA | FN (GPM PER ENDED) | Unsupported | $95,048.37 | 0.00% | |
| FHTPM | FHLMC | FH 15yr TPM nonGOLD | Unsupported | $57,966.50 | 0.00% | |
| FHTPML | FHLMC | FH 30yr TPM nonGOLD | Unsupported | $47,984.30 | 0.00% | |
| FNRL | FNMA | FN 30yr RVRS BD | Unsupported | $47,608.09 | 0.00% | |
| FH68 | FHLMC | FH 30yr CNVRT nonGLD | FHLMC | $39,852.81 | 0.00% | |
| G2MHD | GNMA2 | GN2 20yr MAN. HOME | Unsupported | $26,581.88 | 0.00% | |
| GNMHA | GNMA1 | GN1 12yr MAN. HOME | Unsupported | $23,210.37 | 0.00% | |
| G2GD | GNMA2 | GN2 GEM VARIOUS | Unsupported | $7,466.13 | 0.00% | |
| FNTK | FNMA | FN HMIMP 10YR | Unsupported | $6,014.82 | 0.00% | |
| G2MHB | GNMA2 | GN2 15yr MAN. HOME | Unsupported | $2,750.16 | 0.00% | |
| FGL6 | FHLMC | FH 30-7 BLN GOLD MINI | Unsupported | $0.00 | 0.00% | |
| FGN1 | FHLMC | FH 30yr 2nd GOLD | Unsupported | $0.00 | 0.00% | |
| FH22 | FHLMC | FH 15yr BAL MF nonGLD | Unsupported | $0.00 | 0.00% | |
| FH49 | FHLMC | FH 10yr BAL MF nonGLD | Unsupported | $0.00 | 0.00% | |
| FH7B | FHLMC | FH 15yr ASSM. nonGLD | Unsupported | $0.00 | 0.00% | |
| FH852I | FHLMC | FH 15yr 2ND nonGLD | Unsupported | $0.00 | 0.00% | |
| FH88BI | FHLMC | FH 15yr BIWKLY nonGLD | Unsupported | $0.00 | 0.00% | |
| FH88RI | FHLMC | FH 15yr RELO nonGLD | Unsupported | $0.00 | 0.00% | |
| FHCI | 19 | FHLMC | FH 15yr nonGLD | Unsupported | $0.00 | 0.00% |
| FHCOPI | FHLMC | FH 15yr COOP nonGLD | Unsupported | $0.00 | 0.00% | |
| FHFB | 32 | FHLMC | FH 5yr BAL nonGLD | Unsupported | $0.00 | 0.00% |
| FHSB | 33 | FHLMC | FH 7yr BAL nonGLD | Unsupported | $0.00 | 0.00% |
| FN2S | FNMA | FN 8YR SF 2ND MORT | Unsupported | $0.00 | 0.00% | |
| FNC3 | FNMA | FN 3% GEM | Unsupported | $0.00 | 0.00% | |
| FNC4 | FNMA | FN 4% GEM | Unsupported | $0.00 | 0.00% | |
| FNC7 | FNMA | FN 7.5% GEM | Unsupported | $0.00 | 0.00% | |
| FNDI | FNMA | FN 15yr w/bydns | Unsupported | $0.00 | 0.00% | |
| FNHT | FNMA | FN ACT/360 MF 20YR | Unsupported | $0.00 | 0.00% | |
| FNTJ | FNMA | FN HMIMP 5YR | Unsupported | $0.00 | 0.00% | |
| FNZX | FNMA | FN BAL REMIC/SMBS | Unsupported | $0.00 | 0.00% | |
| G2MHA | GNMA2 | GN2 12yr MAN. HOME | Unsupported | $0.00 | 0.00% | |
| GNGD | GNMA1 | GN1 GEM VARIOUS | Unsupported | $0.00 | 0.00% |
Glossary of pool description terms
| Term | Meaning |
| HMIMP | Home improvement loan |
| GPM | Graduated payment mortgage |
| GEM | Growing equity mortgage |
| RELO | Relocation loans. These are usually made through a company-sponsored relocation and trade at a premium because of the increased certainty of prepayment behavior. |
| MAN. HOME | Manufactured homes (mobile homes, trailers, etc.) |
| BUYDOWN | A type of loan in which the buyer sets aside cash in escrow to cover a declining fraction of the monthly mortgage payment over some initial period of the loan. |
| DELINQ | Delinquent loan mortgages - pools that are backed by loans in the process of a workout or foreclosure. |
| TPM | Tiered payment mortgages |
| MF | Multi-family (apartment complexes, etc.) |
| PROJ | Project loans (hospitals, etc.) |
| PPY | Prepayment penalty |
| DUS | Designated Underwriter and Servicer. A special program in which the agency offloads some of the underwriting responsibilities onto a select group of loan providers. These loans often have prepayment penalty and other features. |
| INIT INT | Initial interest-only period |
| IO | Initial interest-only period or STRIP |
| PO | Principal-only STRIP |
| REMIC | Another name for CMO (not an agency pool) |
| COOP | Pool is backed by shares in a co-operative housing building |
| SF | Single family |
| GIANT | Pools comprised of lots of little, paid down pools |
| MEGA | Pools comprised of lots of little, paid down pools |
| ASSUM | Assumable. Pools backed by mortgages in which the buyer can take over the original mortgage. |
| WHLN | Whole loan pools comprising non-agency, typically jumbo mortgages with agency-like underwriting standards. These pools are not securitized but instead feed directly into other structured products such as CMOs. |
| FHA/VA | Federal Housing Authority/Veteran's Authority. These loans trade like GNMA loans. |
| BIWKLY | Biweekly payments, as opposed to the traditional monthly payments |
| BAL | Balloon mortgage pools |
| ARMS | Adjustable-rate mortgage pools |
| CNS | Construction loans, often for large projects |



