Exchange-Traded Fund Portfolios in BarraOne
BarraOne allows for the analysis of exchange-traded fund (ETF) portfolios. Barra models ETFs on the underlying index.
| ETF Name | CUSIP | SEDOL | Local ID | ISIN |
| BETA1 Ethical Index Euro | 7434442 | ITB1ET | IE0074344429 | |
| BETA1 MSCI Euro | 7434420 | ITB1EU | IE0074344205 | |
| BETA1 MSCI Pan Euro | 7793370 | ITB1PE | IE0077933707 | |
| BLDRS Asian 50 ADR | 09348R102 | 2077488 | USADRA | US09348R1023 |
| BLDRS Developed Markets 100 ADR | 09348R201 | 2077392 | USADRD | US09348R2013 |
| BLDRS Emerging Markets 50 ADR | 09348R300 | 2077369 | USADRE | US09348R3003 |
| BLDRS Europe 100 ADR | 09348R409 | 2077563 | USADRU | US09348R4092 |
| Claymore Clear Mid-Cap Growth Index | 18383M829 | B1WLDP3 | USMCG | US18383M8293 |
| Claymore Clear Spin-Off | 18383M605 | B1L8560 | USCSD | US18383M6057 |
| Claymore BNY BRIC ADR Portfolio | 18383M100 | B1FJR18 | USEEB | US18383M1009 |
| Claymore Sabrient Insider Sentiment | 18383M209 | B1FJR30 | USNFO | US18383M2098 |
| Claymore Sabrient Stealth Portfolio | 18383M308 | B1FJR52 | USSTH | US18383M3088 |
| Claymore Zacks Sector Rotation Portfolio | 18383M407 | B1FJR74 | USXRO | US18383M4078 |
| Claymore LGA Green | 18383M803 | B1L8548 | USGRN | US18383M8038 |
| Claymore Ocean Tomo Patent | 18383M704 | B1L8537 | USOTP | US18383M7048 |
| Claymore Robeco Developed Intl Equity | 18383Q101 | B1TDQ19 | USEEN | US18383Q1013 |
| Claymore Robeco Developed World Equity | 18383Q200 | B1TDQ20 | USEEW | US18383Q2003 |
| Claymore Sabrient Defender | 18383M878 | B1L8559 | USDEF | US18383M8780 |
| Claymore Ocean Tomo Growth Index | 18383M779 | B1VW0G7 | USOTR | US18383M7790 |
| Claymore/BIR All Star Select | 18383M852 | B1VW0F6 | USBST | US18383M8525 |
| Claymore/BIR Mid-Cap Value | 18383M845 | B1VW0D4 | USBMV | US18383M8459 |
| Claymore/BIR Small-Cap Core | 18383M837 | B1VW001 | USBES | US18383M8376 |
| Claymore/Clear GLB Exchanges Bkrs | 18383Q309 | B1Z7ZY1 | USEXB | US18383Q3092 |
| Claymore/Great COS Large-Cap Growth | 18383M811 | B1VW0K1 | USXGC | US18383M8111 |
| Claymore/IndexIQ Small-Cap Value | 18383M795 | B1WLDQ4 | USSCV | US18383M7956 |
| Claymore/KLD Sudan Free Large Cap | 18383M787 | B1Z6RX1 | USKSF | US18383M7873 |
| Claymore/Morningstar Info Super Sel | 18383M712 | B2441Z3 | USMZN | US18383M7121 |
| Claymore/Morningstar Mfg Sup Sec Ind | 18383M688 | B244205 | USMZG | US18383M6883 |
| Claymore/Morningstar Svcs Sup Sec | 18383M696 | B244216 | USMZO | US18383M6966 |
| Claymore/Robb Report Global Luxury | 18383Q887 | B23PGG3 | USROB | US18383Q8877 |
| Claymore/Robeco BOS Partners Large Cap | 18383M761 | B1Z8RR1 | USCLV | US18383M7618 |
| Claymore/S&P Global Water | 18383Q507 | B1XGCL6 | USCGW | US18383Q5071 |
| Claymore/Zacks Country Rotation | 18383Q705 | B236BK5 | USCRO | US18383Q7051 |
| Claymore/Zacks Growth & Income Index | 18383M738 | B1VW0J0 | USCZG | US18383M7386 |
| Claymore/Zacks Mid-Cap | 18383M720 | B1VW0H8 | USCZA | US18383M7204 |
| Consumer Discretionary Sector SPDR | 81369Y40 | 2424341 | USXLY | US81369Y4070 |
| Consumer Staples Sector SPDR | 81369Y30 | 2369389 | USXLP | US81369Y3080 |
| Credit Agricole AM CAC40 Index | B06DG60 | FRC40 | FR0007080973 | |
| DAX ex-Anteile | 7078055 | DEEXS1X | DE0005933931 | |
| DB X-Trackers DAX ETF | B1HPY35 | DEXDAX | LU0274211480 | |
| DB X-Trackers DJ Euro STOXX 50 Index | B1HPXN8 | DEXESX | LU0274211217 | |
| DB X-Trackers DJ Euro STOXX 50 Short | B1YY264 | DEXSSX | LU0292106753 | |
| DB X-Trackers DJ Euro STOXX Select Divid | B1YY1Y5 | DEXD3E | LU0292095535 | |
| DB X-Trackers DJ STOXX 600 Banks | B236TS9 | DEXS7R | LU0292103651 | |
| DB X-Trackers DJ STOXX 600 Basic Resource | B236TM3 | DEXSPR | LU0292100806 | |
| DB X-Trackers DJ STOXX 600 Healthcare | B236TQ7 | DEXSDR | LU0292103222 | |
| DB X-Trackers DJ STOXX 600 Industrial Goods | B236VC7 | DEXSNR | LU0292106084 | |
| DB X-Trackers DJ STOXX 600 Insurance | B236V72 | DEXSIR | LU0292105193 | |
| DB X-Trackers DJ STOXX 600 Oil & Gas | B236TN4 | DEXSER | LU0292101796 | |
| DB X-Trackers DJ STOXX 600 Oil & Gas Short | B2QCN60 | DBX1AK | LU0322249623 | |
| DB X-Trackers DJ STOXX 600 Technology | B236V49 | DEXS8R | LU0292104469 | |
| DB X-Trackers DJ STOXX 600 Telecommunications | B236TT0 | DEXSKR | LU0292104030 | |
| DB X-Trackers DJ STOXX 600 Utilities | B236V50 | DEXS6R | LU0292104899 | |
| DB X-Trackers DJ STOXX Global Select Div | B1YY1X4 | DEXGSD | LU0292096186 | |
| DB X-Trackers FTSE 100 | B1YY1Z6 | DEXUKX | LU0292097234 | |
| DB X-Trackers FTSE 250 | B234FV8 | DEXMCX | LU0292097317 | |
| DB X-Trackers FTSE All-Share | B234FZ2 | DEXASX | LU0292097747 | |
| DB X-Trackers FTSE Xinhua China 25 Index | B234GF9 | DEXX25 | LU0292109856 | |
| DB X-Trackers MSCI Emerging Markets | B234G04 | DBX1EM | LU0292107645 | |
| DB X-Trackers MSCI Russia Capped 25 | B2PJWV0 | DEXMRC | LU0322252502 | |
| DB X-Trackers S&P CNX Nifty Index | B23M9X2 | DEXNIF | LU0292109690 | |
| DB X-Trackers S&P MIB Index | B1HPZ65 | DEXMIB | LU0274212538 | |
| DB X-Trackers Shortdax | B1YY253 | DEXSDX | LU0292106241 | |
| DB X-Trackers SMI | B1HPZL0 | DEXSMI | LU0274221281 | |
| Diamonds Trust | 252787106 | 2140863 | USDIA | US2527871063 |
| DNB NOR OBX ETF | 4263304 | NODNBNOR | NO0010031479 | |
| EasyETF ASPI Eurozone | 7333936 | FRSYV | FR0007068028 | |
| EasyETF CAC40 | B06L8P7 | FRE40 | FR0010150458 | |
| EasyETF DJ Islamic Titans 100 | B1PM3X1 | CHETI | FR0010378570 | |
| EasyETF EPRA Europe | B1FP5Z6 | FREEP | LU0246033426 | |
| EasyETF EPRA Eurozone | B04Q047 | FREEE | LU0192223062 | |
| EasyETF Euro Auto | 7725492 | FRSYA | FR0010018333 | |
| EasyETF Euro Bank | 7319367 | FRSYB | FR0007068077 | |
| EasyETF Euro Construction | 7725500 | FRSYC | FR0010018341 | |
| EasyETF Euro Energy | 7319389 | FRSYE | FR0007068085 | |
| EasyETF Euro Health | 7319420 | FRSYH | FR0007068093 | |
| EasyETF Euro Insurance | 7319408 | FRSYI | FR0007068101 | |
| EasyETF Euro Media | 7319453 | FRSYM | FR0007068051 | |
| EasyETF Euro STOXX 50 | B0M6DY0 | FRETD | FR0010129072 | |
| EasyETF Euro STOXX 50 | 7107175 | FRETE | FR0000973588 | |
| EasyETF STOXX 50 Europe | B0M6DZ1 | FRESYT | FR0010148858 | |
| EasyETF Euro STOXX 300 | B0MD567 | FRETX | FR0010230516 | |
| EasyETF Euro Technology | 7319378 | FRSYQ | FR0007068069 | |
| EasyETF Euro Telecom | 7319390 | FRSYT | FR0007068044 | |
| EasyETF Euro Utilities | 7319419 | FRSYU | FR0007068036 | |
| EasyETF Global Titans 50 | 7107186 | FRETT | FR0000973596 | |
| EasyETF STOXX 50 Europe | 7107197 | FRETN | FR0000973604 | |
| Energy Sector SPDR | 81369Y50 | 2402466 | USXLE | US81369Y5069 |
| EURO STOXX 50 LDRS | 847100 | GBEUE | IE0008471009 | |
| Fidelity Nasdaq Composite Tracking Stock | 315912808 | 2927152 | USONEQ | US3159128087 |
| Financials Sector SPDR | 81369Y60 | 2364038 | USXLF | US81369Y6059 |
| First TR DJ STOXX Select Divid 30 | 33735T109 | B248423 | USFDD | US33735T1097 |
| First TR FTSE EPRA/Nareit Global RE | 33736N101 | B248456 | USFFR | US33736N1019 |
| First TR ISE Chindia Index | 33733A102 | B1XFM24 | USFNI | US33733A1025 |
| First TR ISE Water Index | 33733B100 | B1XFMD5 | USFIW | US33733B1008 |
| First TR Large Cap Core Alphdex | 33734K109 | B1X2ZT3 | USFEX | US33734K1097 |
| First TR Large Cap Value Opportunity | 33735J101 | B1X2XD3 | USFTA | US33735J1016 |
| First TR Large Cap Growth Opportunities | 33735K108 | B1X2ZB5 | USFTC | US33735K1088 |
| First TR Mid Cap Core Alphadex | 33735B108 | B1X31V0 | USFNX | US33735B1089 |
| First TR Multi Cap Growth Alphadex | 33733F101 | B1X31F4 | USFAD | US33733F1012 |
| First TR Multi Cap Value Alphadex | 33733C108 | B1X32B7 | USFAB | US33733C1080 |
| First TR S&P Reit Index | 33734G108 | B1X2Z93 | USFRI | US33734G1085 |
| First Tr Small Cap Core Alphadex | 33734Y109 | B1X2ZS2 | USFYX | US33734Y1091 |
| First Trust Amex Biotechnology | 33733E203 | B17NS60 | USFBT | US33733E2037 |
| First Trust DB St | 33733E104 | B182H69 | USFDV | US33733E1047 |
| First Trust Dow Jones Internet | 33733E302 | B17NS93 | USFDN | US33733E3027 |
| First Trust Dow Jones Select Microcap | 33718M105 | B0LN3Z3 | USFDM | US33718M1053 |
| First Trust IPOX 100 Index | 336920103 | B1313T6 | USFPX | US3369201039 |
| First Trust Morningstar Dividend Leaders | 336917109 | B11C885 | USFDL | US3369171091 |
| First Trust Nsdq-100 Equal Wtd Index | 337344105 | B13HML9 | USQQEW | US3373441050 |
| First Trust Nsdq-100 Tech Index | 337345102 | B13HMB9 | USQTEC | US3373451026 |
| First Trust Value Line 100 | 33735G107 | 2778156 | USFVL | US33735G1076 |
| First Trust Value Line Dividend | 33734H106 | B1L8WH0 | USFVD | US33734H1068 |
| First Trust Value Line Equity Allocation | 336919105 | B1L2QK3 | USFVI | US3369191057 |
| Fresco DJ Euro STOXX | 35802T102 | 2029122 | USFEU | US8633082016 |
| Fresco DJ Euro STOXX 50 | 35802T201 | 2029100 | USFEZ | US8633081026 |
| Global Alternative Energy ETF Market | 57060U407 | B1XC2G9 | USGEX | US57060U4076 |
| Health Care Sector SPDR | 81369Y20 | 2371823 | USXLV | US81369Y2090 |
| Healthshare Autoimune-Inflammation | 42226E885 | B1TWZN1 | USHHA | US42226E8856 |
| Healthshare Cardiology Devices | 42226E836 | B1P1GD9 | USHHE | US42226E8369 |
| Healthshare Cardiology | 42226E869 | B1TWZR5 | USHRD | US42226E8690 |
| Healthshare European Drugs Index | 42226E810 | B1VW0C3 | USHRJ | US42226E8104 |
| Healthshare Gi/Gender Health | 42226E851 | B1TWZY2 | USHHU | US42226E8518 |
| Healthshare Metabolic-Endocrine Disorder | 42226E802 | B1TWZM0 | USHHM | US42226E8021 |
| Healthshare Neuroscience | 42226E877 | B1TX006 | USHHN | US42226E8773 |
| Healthshare Patient Care Services | 42226E844 | B1P1GF1 | USHHB | US42226E8443 |
| Healthshares Cancer Index | 42226E307 | B1TWZQ4 | USHHK | US42226E3071 |
| Healthshares Composite Index | 42226E760 | B1TWZS6 | USHHQ | US42226E7601 |
| Healthshares Dermatology & Wound Care< | 42226E505 | B1W5344 | USHRW | US42226E5050 |
| Healthshares Diagonstics Index | 42226E109 | B1P1G95 | USHHD | US42226E1091 |
| Healthshares Emerging Cancer Index | 42226E406 | B1P1GB7 | USHHJ | US42226E4061 |
| Healthshares Enabling Technology | 42226E786 | B1P1GC8 | USHHV | US42226E7866 |
| Healthshares European Med Prods & Device | 42226E794 | B1YB8Q7 | USHHT | US42226E7940 |
| Healthshares Infectious Disease Index | 42226E703 | B1VW0B2 | USHHG | US42226E7031 |
| Healthshares Opthamology Index | 42226E604 | B1TX017 | USHHZ | US42226E6041 |
| Healthshares Respiratory/Pulmonary | 42226E208 | B1TWZZ3 | USHHR | US42226E2081 |
| iFTSE 100 | 504245 | GBISF | IE0005042456 | |
| iFTSE Euro 100 | 485522 | GBIEUR | ||
| Indexchange DJ Es Sustainability 40 SMEX | B1263K3 | DESUBEEX | DE000A0F5UG3 | |
| Indexchange DJ Euro STOXX 50 EX | 7018910 | DESTOXX50EEX | DE0005933956 | |
| Indexchange DJ Euro STOXX Sel Div 30 | B08TZF8 | DESD3EEX | DE0002635281 | |
| Indexchange DJ Euro STOXX SMEX | B08V930 | DESTOXXEEX | DE000A0D8Q07 | |
| Indexchange DJ STOXX 50 EX | 7056954 | DESTOXX50EX | DE0005933949 | |
| Indexchange DJ STOXX 600 Food & Bev | 7406162 | DESX3PEX | DE0006344781 | |
| Indexchange DJ STOXX 600 Food&Bev Swapex | B0XR1P9 | DESX3REX | DE000A0F5T28 | |
| Indexchange DJ STOXX 600 Institution | B00D611 | DESTOXXIEX | DE0002635307 | |
| Indexchange DJ STOXX Europe 600 Reitex | B1G6H29 | DESREEEX | DE000A0H0751 | |
| Indexchange DJ STOXX Sel Div 30 | B08V0F9 | DESD3PEX | DE0002635299 | |
| Indexchange DJ STOXX Small 200 | B079258 | DESCXPEX | DE000A0D8QZ7 | |
| Indexchange SMI | 7440502 | DESSMIEX | DE0005933964 | |
| Industrial Sector SPDR | 81369Y70 | 2502139 | USXLI | US81369Y7040 |
| ISEQ 20 ETF | B03TF64 | IEIETF | IE00B03TF647 | |
| iShares AEX Cker | B0R40Y8 | NLIAEX | IE00B0M62Y33 | |
| iShares ATX | B15DZH2 | DEATXEX | DE000A0D8Q23 | |
| iShares Cdn Growth Index | 46428V108 | B1GZ050 | CAXCG | CA46428V1085 |
| iShares Cdn Jantzi Social Index | 46429F102 | B1XKJM8 | CAXEN | CA46429F1027 |
| iShares Cdn Smallcap Index | 46429D107 | B1XKJP1 | CAXCS | CA46429D1078 |
| iShares Cdn Value Index | 46428W106 | B1GZ083 | CAXCV | CA46428W1068 |
| iShares Cohen & Steers Realty Majors | 464287564 | 2771166 | USICF | US4642875649 |
| iShares Composite Canadian Equity Index Fund | 46577U109 | 2735009 | CAXIC | CA46577U1093 |
| iShares DivDAX | B0791H3 | DEGSUKEX | DE0002635273 | |
| iShares Dividend Index | 46578V304 | B0VN5Z7 | CAXDV | CA46578V3048 |
| iShares DJ Asia Pac Sel Div 30 | B1263G9 | DEDJAPSDEEX | DE000A0H0744 | |
| iShares DJ Asia/Pacific Select Dividend | B14X4T8 | GBIAPD | IE00B14X4T88 | |
| iShares DJ Euro STOXX Banks | 7131323 | DESX7EEX | DE0006289309 | |
| iShares DJ Euro STOXX Health Care | 7131334 | DESXDEEX | DE0006289333 | |
| iShares DJ Euro STOXX Technology | 7131345 | DESX8EEX | DE0006289325 | |
| iShares DJ Euro STOXX Telecommunications | 7130245 | DESXKEEX | DE0006289317 | |
| iShares DJ EuroSTOXX Growth | B0R47D6 | NLIDJG | IE00B0M62V02 | |
| iShares DJ EuroSTOXX Midcap | B02KXL9 | GBDJMC | IE00B02KXL92 | |
| iShares DJ EuroSTOXX Select Dividends | B0R47M5 | NLIDVY | IE00B0M62S72 | |
| iShares DJ EuroSTOXX Smallcap | B02KXM0 | GBDJSC | IE00B02KXM00 | |
| iShares DJ EuroSTOXX Value | B0R47J2 | NLIDJV | IE00B0M62T89 | |
| iShares DJ Global Titans 50 | 7196452 | DEDJGTEEX | DE0006289382 | |
| iShares DJ Industrial Average | 7222744 | DEDJIEX | DE0006289390 | |
| iShares DJ STOXX 600 Auto & Parts | 7406098 | DESXAPEX | DE0006344716 | |
| iShares DJ STOXX 600 Auto & Parts Swap | B0XR1H1 | DESXAREX | DE000A0D8Q56 | |
| iShares DJ STOXX 600 Banks | 7131356 | DESX7PEX | DE0006289341 | |
| iShares DJ STOXX 600 Banks Swap | B0XR1J3 | DESX7REX | DE000A0D8Q64 | |
| iShares DJ STOXX 600 Basic Resource Swap | B0XR1K4 | DESXPREX | DE000A0D8Q72 | |
| iShares DJ STOXX 600 Basic Resources | 7406106 | DESXPPEX | DE0006344724 | |
| iShares DJ STOXX 600 Chemical Swap | B0XR1L5 | DESX4REX | DE000A0D8Q80 | |
| iShares DJ STOXX 600 Chemicals | 7406117 | DESX4PEX | DE0006344732 | |
| iShares DJ STOXX 600 Construct & Ma Swap | B0XR1M6 | DESXOREX | DE000A0F5T02 | |
| iShares DJ STOXX 600 Construction & Mate | 7406128 | DESXOPEX | DE0006344740 | |
| iShares DJ STOXX 600 Fin Serv | 7406151 | DESXFPEX | DE0006344773 | |
| iShares DJ STOXX 600 Fncl Srv Swap | B0XR1N7 | DESXFREX | DE000A0F5T10 | |
| iShares DJ STOXX 600 Health Care | 7131367 | DESXDPEX | DE0006289374 | |
| iShares DJ STOXX 600 Healthcare Swap | B0XR1Q0 | DESXDREX | DE000A0F5T36 | |
| iShares DJ STOXX 600 Industrial Goods | 7406173 | DESXNPEX | DE0006344799 | |
| iShares DJ STOXX 600 Industrials Swap | B0XR1R1 | DESXNREX | DE000A0F5T44 | |
| iShares DJ STOXX 600 Insurance | 7406184 | DESXIPEX | DE0006289416 | |
| iShares DJ STOXX 600 Insurance Swap | B0XR1S2 | DESXIREX | DE000A0F5T51 | |
| iShares DJ STOXX 600 Media | 7406195 | DESXMPEX | DE0006289424 | |
| iShares DJ STOXX 600 Media Swap | B0XR3V9 | DESXMREX | DE000A0F5T69 | |
| iShares DJ STOXX 600 Oil & Gas | 7406140 | DESXEPEX | DE0006344765 | |
| iShares DJ STOXX 600 Oil&Gas Swap | B0XR3X1 | DESXEREX | DE000A0F5T77 | |
| iShares DJ STOXX 600 Personal & Household Swap | B0XR1W6 | DESXQREX | DE000A0F5T85 | |
| iShares DJ STOXX 600 Personal & Household | 7406203 | DESXQPEX | DE0006289432 | |
| iShares DJ STOXX 600 Retail | 7406214 | DESXRPEX | DE0006289440 | |
| iShares DJ STOXX 600 Retail Swap | B0XR5P7 | DESXRREX | DE000A0F5T93 | |
| iShares DJ STOXX 600 Technology Swap | B0XR1X7 | DESX8REX | DE000A0F5UA6 | |
| iShares DJ STOXX 600 Technology | 7131378 | DESX8PEX | DE0006289366 | |
| iShares DJ STOXX 600 Telecommunications Swap | B0XR1Y8 | DESXKREX | DE000A0F5UB4 | |
| iShares DJ STOXX 600 Telecommunications | 7131389 | DESXKPEX | DE0006289358 | |
| iShares DJ STOXX 600 Vel & Leisure Swap | B0XR1Z9 | DESXTREX | DE000A0F5UC2 | |
| iShares DJ STOXX 600 Vel & Leisure | 7406139 | DESXTPEX | DE0006344757 | |
| iShares DJ STOXX 600 Utilities | 7406225 | DESX6PEX | DE0006289457 | |
| iShares DJ STOXX 600 Utility Swap | B0XR201 | DESX6REX | DE000A0F5UD0 | |
| iShares DJ STOXX EU Enlarged 15 | B08TZH0 | DEEUE15PEX | DE000A0D8Q15 | |
| iShares DJ STOXX Large 200 | B0791S4 | DELCXPEX | DE0005933980 | |
| iShares DJ STOXX Mid 200 | B079247 | DEMCXPEX | DE0005933998 | |
| iShares DJ U.S. Aerospace & Defense | 464288760 | B14MG44 | USITA | US4642887602 |
| iShares DJ U.S. Home Construction Index | 464288752 | B14MG88 | USITB | US4642887529 |
| iShares DJ US Health Care Providers | 464288828 | B14MFX6 | USIHF | US4642888287 |
| iShares DJ US Insurance Index | 464288786 | B14MG00 | USIAK | US4642887867 |
| iShares DJ US Medical Devices Index | 464288810 | B14MFY7 | USIHI | US4642888105 |
| iShares DJ US Oil & Gas Expl. & Producn | 464288851 | B14MFP8 | USIEO | US4642888519 |
| iShares DJ US Oil Eqpmt & Services Index | 464288844 | B14MFQ9 | USIEZ | US4642888444 |
| iShares DJ US Pharmaceuticals Index | 464288836 | B14MFW5 | USIHE | US4642888360 |
| iShares DJ US Regional Banks Index | 464288778 | B14MG33 | USIAT | US4642887784 |
| iShares DJ US Select Dividend 30 | B0L4WY8 | DEDJDVPEX | DE000A0D8Q49 | |
| iShares Dow Jones EPAC Select Div | 464288448 | B1YYR25 | USIDV | US4642884484 |
| iShares Dow Jones U.S. Basic Materials | 46428783 | 2741158 | USIYM | US4642878387 |
| iShares Dow Jones U.S. Broker-Dealers | 464288794 | B14MFZ8 | USIAI | US4642887941 |
| iShares Dow Jones U.S. Chemicals | 464287820 | USIYD | ||
| iShares Dow Jones U.S. Consumer Cyclical | 46428758 | 2741147 | USIYC | US4642875805 |
| iShares Dow Jones U.S. Consumer Non-Cyclical | 46428781 | 2741170 | USIYK | US4642878122 |
| iShares Dow Jones U.S. Energy | 46428779 | 2605083 | USIYE | US4642877967 |
| iShares Dow Jones U.S. Finacial Services | 46428777 | 2605663 | USIYG | US4642877702 |
| iShares Dow Jones U.S. Financial | 46428778 | 2646145 | USIYF | US4642877884 |
| iShares Dow Jones U.S. Healthcare | 46428776 | 2614227 | USIYH | US4642877629 |
| iShares Dow Jones U.S. Industrial | 46428775 | 2605179 | USIYJ | US4642877546 |
| iShares Dow Jones U.S. Internet | 464287747 | USIYV | ||
| iShares Dow Jones U.S. Real Estate | 46428773 | 2605652 | USIYR | US4642877397 |
| iShares Dow Jones U.S. Technology | 46428772 | 2687003 | USIYW | US4642877215 |
| iShares Dow Jones U.S. Telecommunications | 46428771 | 2618274 | USIYZ | US4642877132 |
| iShares Dow Jones U.S. Total Market | 46428784 | 2695705 | USIYY | US4642878460 |
| iShares Dow Jones U.S. Utilities | 46428769 | 2810058 | USIDU | US4642876977 |
| iShares Dow Jones US Transport | 464287192 | 2012423 | USIYT | US4642871929 |
| iShares FTSE 100 TM | 7334746 | DEFTSEEX | DE0006289408 | |
| iShares FTSE 250 | B00FV12 | GBIMID | IE00B00FV128 | |
| iShares FTSE Epra/Nareit Asia Property | B1G53C8 | GBIDAR | IE00B1FZS244 | |
| iShares FTSE Epra/Nareit Europe Property | B0R47P8 | NLIPRP | IE00B0M63284 | |
| iShares FTSE Epra/Nareit Global Property | B1G53G2 | GBIDWP | IE00B1FZS350 | |
| iShares FTSE Epra/Nareit UK Property | B1TXLS1 | GBIUKP | IE00B1TXLS18 | |
| iShares FTSE Eurotop 100 Fund | 3097407 | GBIEUT | ||
| iShares FTSE Epra/Nareit US Property | B1G5340 | GBIUSP | IE00B1FZSF77 | |
| iShares FTSE Nareit Industrial/Office | 464288554 | B1WYRX8 | USFIO | US4642885549 |
| iShares FTSE Nareit Mortgage REITs Index | 464288539 | B1WY6V9 | USREM | US4642885390 |
| iShares FTSE Nareit Real Estate 50 Index | 464288521 | B1WY211 | USFTY | US4642885218 |
| iShares FTSE Nareit Residential Index | 464288562 | B1WYNC9 | USREZ | US4642885622 |
| iShares FTSE Nareit Retail Index | 464288547 | B1WYJW1 | USRTL | US4642885473 |
| iShares FTSE UK Dividend | B0M6306 | GBIUKD | IE00B0M63060 | |
| iShares FTSE Xinhua 25 | B02KXK8 | GBFXC | IE00B02KXK85 | |
| iShares FTSE/Xinhua China 25 Index Fund | 464287184 | B0357H7 | USFXI | US4642871846 |
| iShares Global Clean Energy | B1Y9N22 | GBDNRG | IE00B1XNHC34 | |
| iShares Goldman Sachs Natural Resources | 464287374 | 2812979 | USIGE | US4642873743 |
| iShares Goldman Sachs Networking | 464287531 | 2810188 | USIGN | US4642875318 |
| iShares Goldman Sachs Semiconductor | 464287523 | 2810252 | USIGW | US4642875235 |
| iShares Goldman Sachs Software | 464287515 | 2810467 | USIGV | US4642875151 |
| iShares Goldman Sachs Technology | 464287549 | 2760153 | USIGM | US4642875490 |
| iShares Income Trust Sector Index | 46578V205 | B0VN609 | CAXTR | CA46578V2057 |
| iShares Macquarie Global Infrastructure | B1G53H3 | GBIDIN | IE00B1FZS467 | |
| iShares Materials Sector Index | 46578V106 | B0VN5Y6 | CAXMA | CA46578V1067 |
| iShares MDAX | 7131419 | DEMDAXIEX | DE0005933923 | |
| iShares Morningstar Large Core Index Fund | 464287127 | B01RGN4 | USJKD | US4642871275 |
| iShares Morningstar Large Growth Index Fund | 464287119 | B01RGM3 | USJKE | US4642871192 |
| iShares Morningstar Large Value Index Fund | 464288109 | B01RGK1 | USJKF | US4642881092 |
| iShares Morningstar Mid Core Index Fund | 464288208 | B01RGW3 | USJKG | US4642882082 |
| iShares Morningstar Mid Growth Index Fund | 464288307 | B01RGV2 | USJKH | US4642883072 |
| iShares Morningstar Mid Value Index Fund | 464288406 | B01RGT0 | USJKI | US4642884062 |
| iShares Morningstar Small Core Index Fund | 464288505 | B01RGS9 | USJKJ | US4642885051 |
| iShares Morningstar Small Growth Index Fund | 464288604 | B01RGQ7 | USJKK | US4642886042 |
| iShares Morningstar Small Value Index Fund | 464288703 | B01RGP6 | USJKL | US4642887032 |
| iShares MSCI AC Far East Ex-Japan | B0M6373 | GBIFFF | IE00B0M63730 | |
| iShares MSCI All Peru Capped | 464289842 | B605C22 | USEPU | US4642898427 |
| iShares MSCI Australia | 46428610 | 2373658 | USEWA | US4642861037 |
| iShares MSCI Austria | 46428620 | 2373669 | USEWO | US4642862027 |
| iShares MSCI Belgium | 46428630 | 2373670 | USEWK | US4642863017 |
| iShares MSCI Brazil | 464286400 | 2726014 | USEWZ | US4642864007 |
| iShares MSCI Brazil | B0M6351 | GBIBZL | IE00B0M63516 | |
| iShares MSCI Canada | 46428650 | 2373681 | USEWC | US4642865095 |
| iShares MSCI EAFE | 464287465 | 2801290 | USEFA | US4642874659 |
| iShares MSCI EAFE Growth | 464288885 | B0DNFK0 | USEFG | US4642888857 |
| iShares MSCI EAFE Value | 464288877 | B0DNDG2 | USEFV | US4642888774 |
| iShares MSCI Eastern Europe | B0M6395 | GBIEER | IE00B0M63953 | |
| iShares MSCI Emerging Market | 464287234 | 2582409 | USEEM | US4642872349 |
| iShares MSCI Emerging Markets | B0M6317 | GBIEEM | IE00B0M63177 | |
| iShares MSCI EMU Index | 464286608 | 2670605 | USEZU | US4642866085 |
| iShares MSCI Europe | B1Z2TT9 | GBIMEU | IE00B1YZSC51 | |
| iShares MSCI Europe Ex UK | B14X4N2 | GBIEUX | IE00B14X4N27 | |
| iShares MSCI France | 46428670 | 2373692 | USEWQ | US4642867075 |
| iShares MSCI Germany | 46428680 | 2373711 | USEWG | US4642868065 |
| iShares MSCI Hong Kong | 46428687 | 2373777 | USEWH | US4642868719 |
| iShares MSCI Italy | 46428685 | 2373788 | USEWI | US4642868552 |
| iShares MSCI Japan | 46428684 | 2373799 | USEWJ | US4642868487 |
| iShares MSCI Japan | B02KXH5 | GBIJPN | IE00B02KXH56 | |
| iShares MSCI Korea | B0M6339 | GBIKOR | IE00B0M63391 | |
| iShares MSCI Malaysia | 464286830 | 2592561 | USEWY | US4642868305 |
| iShares MSCI Mexico | 464286822 | 2373818 | USEWW | US4642868222 |
| iShares MSCI Netherlands | 464286814 | 2373614 | USEWU | US4642868149 |
| iShares MSCI North America | B14X4M1 | GBINAA | IE00B14X4M10 | |
| iShares MSCI Pacific ex-Japan | 464286665 | 2812957 | USEPP | US4642866655 |
| iShares MSCI Singapore | 464286673 | 2373595 | USEWD | US4642866739 |
| iShares MSCI South Africa | 464286780 | 2343338 | USEZA | US4642867802 |
| iShares MSCI South Korea | 464286772 | 2671868 | USEWT | US4642867729 |
| iShares MSCI Spain | 464286764 | 2373830 | USEWS | US4642867646 |
| iShares MSCI Sweden | 464286756 | 2373584 | USEWP | US4642867562 |
| iShares MSCI Switzerland | 464286749 | 2373829 | USEWN | US4642867497 |
