BarraOne Equity Index Futures (EIF) Universe and Codes
The following table displays the equity index futures currently available in BarraOne. Equity index futures will appear in BarraOne with a four-, five-, six-, or seven-character identifier (a LOCALID), consisting of:
- Issue code (one, two, three, or four letters)
- Year code (the last two digits of the four-digit delivery year)
- Month code (one letter)
For example, a CAC 40 equity index future deliverable in March 2005 would have a LOCALID of "FCE05H".
Available equity index futures and codes
| Issue Code | Equity Index Future | Contract Size |
| FTI | Amsterdam Exchanges Index | 200 |
| ATX | ATX Index | 10 |
| BXF | BEL 20 Index | 10 |
| IND | Bovespa Index | 1 |
| BIF | BSE Sensex Index* | 15 |
| FCE | CAC 40 Stock Index | 10 |
| DX | DAX Index | 25 |
| FESX | Dow Jones EURO STOXX 50 Index | 10 |
| FESF | Dow Jones EURO STOXX 600 Financial Services Index | 50 |
| FESO | Dow Jones EURO STOXX 600 Food and Beverage Index | 50 |
| FESH | Dow Jones EURO STOXX 600 Health Care Index | 50 |
| FESM | Dow Jones EURO STOXX 600 Media Index | 50 |
| FESZ | Dow Jones EURO STOXX 600 Personal & Household Goods Index | 50 |
| FESV | Dow Jones EURO STOXX 600 Travel & Leisure Index | 50 |
| FESU | Dow Jones EURO STOXX 600 Utilities Index | 50 |
| FESA | Dow Jones EURO STOXX Automobiles Index | 50 |
| FESB | Dow Jones EURO STOXX Banks Index | 50 |
| FESS | Dow Jones EURO STOXX Basic Resources Index | 50 |
| FESC | Dow Jones EURO STOXX Chemicals Index | 50 |
| FESN | Dow Jones EURO STOXX Construction Index | 50 |
| FESE | Dow Jones EURO STOXX Energy Index | 50 |
| FESG | Dow Jones EURO STOXX Industrial Goods & Services Index | 50 |
| FESI | Dow Jones EURO STOXX Insurance Index | 50 |
| FESZ | Dow Jones EURO STOXX Non-Cyclical Index | 50 |
| FESR | Dow Jones EURO STOXX Retail Index | 50 |
| FESY | Dow Jones EURO STOXX Technology Index | 50 |
| FEST | Dow Jones EURO STOXX Telecommunications Index | 50 |
| FSTX | Dow Jones STOXX 50 | 10 |
| F600 | Dow Jones STOXX 600 | 200 |
| FSTA | Dow Jones STOXX 600 Automobiles Index | 50 |
| FSTB | Dow Jones STOXX 600 Banks Index | 50 |
| FSTS | Dow Jones STOXX 600 Basic Resources Index | 50 |
| FSTC | Dow Jones STOXX 600 Chemicals Index | 50 |
| FSTN | Dow Jones STOXX 600 Construction & Materials Index | 50 |
| FSTF | Dow Jones STOXX 600 Financial Services Index | 50 |
| FSTO | Dow Jones STOXX 600 Food and Beverage Index | 50 |
| FSTH | Dow Jones STOXX 600 Health Care Index | 50 |
| FSTG | Dow Jones STOXX 600 Industrial Goods and Services Index | 50 |
| FSTI | Dow Jones STOXX 600 Insurance Index | 50 |
| FSTM | Dow Jones STOXX 600 Media Index | 50 |
| FSTZ | Dow Jones STOXX 600 Personal & Household Goods Index | 50 |
| FSTR | Dow Jones STOXX 600 Retail Index | 50 |
| FSTY | Dow Jones STOXX 600 Technology Index | 50 |
| FSTT | Dow Jones STOXX 600 Telecommunications Index | 50 |
| FSTV | Dow Jones STOXX 600 Travel & Leisure Index | 50 |
| FSTU | Dow Jones STOXX 600 Utilities Index | 50 |
| Z | FTSE 100 Index | 10 |
| Y | FTSE 250 Index | 10 |
| Q | FTSE EUROTOP 100 Index | 20 |
| FOT | FTSE EUROTOP 300 Index | 20 |
| IFS | FTSE MIB Index (replaced S&P MIB) | 5 |
| HSI | Hang Seng Index | 50 |
| MHI | Hang Seng Index, Mini | 10 |
| HCEI | Hang Seng China Enterprises Index | 50 |
| FOX | Hex25 Index | 10 |
| IM | IBEX 35 Index | 10 |
| IPC | IPC Mexico BMV Index* | 10 |
| FKL | KLSE Composite Index | 50 |
| KFPI | KOSPI 200 Index | 500000 |
| EFE | MSCI EAFE Index, E-Mini | 50 |
| EMX | MSCI Emerging Market Index, E-Mini | 50 |
| MCP | MSCI Pan Euro Index | 20 |
| SG | MSCI Singapore Index (pre-March 2009) | 200 |
| SSG | MSCI Singapore Index (March 2009 onwards) | 200 |
| TA | MSCI Taiwan Index | 100 |
| ND | NASDAQ 100 Index | 100 |
| NQ | NASDAQ 100 Index, Mini | 20 |
| NK | NIKKEI 225 Index (CME) | 5 |
| NIKO | NIKKEI 225 Index (Osaka) | 1000 |
| SSI | NIKKEI 225 Index (Singapore) | 500 |
| OBX | OBX Index | 100 |
| OMX | OMXS30 Index | 100 |
| R | Russell 1000 Index | 1000 |
| RSS | Russell 1000 Index, Mini | 100 |
| RL | Russell 2000 Index (pre-Dec 2008) | 500 |
| TO | Russell 2000 Index (Dec 2008 onwards) | 500 |
| RS | Russell 2000 Index, E-Mini (pre-Dec 2008) | 100 |
| TFS | Russell 2000 Index, E-Mini (Dec 2008 onwards) | 100 |
| SP | S&P 500 Index | 250 |
| ES | S&P 500 Index, Mini | 50 |
| SG | S&P 500/Citigroup Growth Index | 250 |
| SU | S&P 500/Citigroup Value Index | 250 |
| AXJO | S&P/ASX 200 Index | 25 |
| SXF | S&P Canada 60 Index | 200 |
| SPMI | S&P MIB Index (replaced by FTSE MIB after June 2009 contract) | 5 |
| MD | S&P Midcap 400 Index | 500 |
| EMD | S&P Midcap 400 Index, E-Mini | 100 |
| SMI | SMI Index | 10 |
| PA | SPI 200 Index | 25 |
| TPIX | TOPIX Index | 10000 |
* Available for end of month dates only.
Month codes
| Month | Code |
| January | F |
| February | G |
| March | H |
| April | J |
| May | K |
| June | M |
| July | N |
| August | Q |
| September | U |
| October | V |
| November | X |
| December | Z |




