Commodity Futures
The following exchange-traded commodity futures are supported with a LOCALID that can be logically constructed using the information below, and they can be added to a portfolio using the Add Positions window in Portfolio Admin.
The LOCALID consists of:
- Issue code (one, two, three letters as enumerated below)
- Year code (the last two digits of the four-digit delivery year)
- Month code (one letter as provided below)
As an example, a Brent Crude future deliverable in December 2011 would have a LOCALID of B+11+Z=B11Z.
Exchange-Traded Commodity Futures
| Commodity Contract (by exchange) | Commodity Group | Issue Code | Contract Size | Delivery Dates |
| CBOT Corn | Agriculture | C | 5,000 bushels | H,K,N,U,Z |
| CBOT Soybean Meal | Agriculture | SM | 100 Tons | F,H,K,N,Q,U,V,Z |
| CBOT Soybean Oil | Agriculture | BO | 60,000 lbs | F,H,K,N,Q,U,V,Z |
| CBOT Soybeans | Agriculture | S | 5,000 bushels | F,H,K,N,Q,U,X |
| CBOT Wheat | Agriculture | W | 5,000 bushels | H,K,N,U,Z |
| ICE Cocoa | Agriculture | CC | 10 TONNE | H,K,N,U,Z |
| ICE Coffee | Agriculture | KC | 37,500 lbs | H,K,N,U,Z |
| ICE Cotton | Agriculture | CT | 50,000 lbs | H,K,N,V,Z |
| ICE Orange Juice | Agriculture | OJ | 15,000 lbs | F,H,K,N,U,X |
| ICE Sugar | Agriculture | SB | 112,000 lbs | H,K,N,V |
| KCBOT Winter Wheat | Agriculture | KW | 5,000 bushels | H,K,N,U,Z |
| LIFFE Robusta Coffee | Agriculture | LRC | 10 tonnes | F,H,K,N,U,X |
| LIFFE White Sugar | Agriculture | LSU | 50 TONNE | H,K,Q,V,Z |
| MGE Spring Wheat | Agriculture | MWE | 5,000 bushels | H,K,N,U,Z |
| COMEX Copper | Base Metal | HG | 25,000 lbs | F,G,H,J,K,M,N,Q,U,V,X,Z |
| LME Aluminum | Base Metal | AH | 25 TONNE | F,G,H,J,K,M,N,Q,U,V,X,Z |
| LME Copper | Base Metal | CA | 25 TONNE | F,G,H,J,K,M,N,Q,U,V,X,Z |
| LME Lead | Base Metal | PB | 25 TONNE | F,G,H,J,K,M,N,Q,U,V,X,Z |
| LME Nickel | Base Metal | NI | 6 TONNE | F,G,H,J,K,M,N,Q,U,V,X,Z |
| LME Tin | Base Metal | SN | 5 TONNE | F,G,H,J,K,M,N,Q,U,V,X,Z |
| LME Zinc | Base Metal | ZS | 25 TONNE | F,G,H,J,K,M,N,Q,U,V,X,Z |
| ICE Brent Crude | Energy | B | 1,000 BBL | F,G,H,J,K,M,N,Q,U,V,X,Z |
| ICE Gas Oil | Energy | G | 100 TONNE | F,G,H,J,K,M,N,Q,U,V,X,Z |
| NYMEX Crude Oil | Energy | CL | 1,000 BBL | F,G,H,J,K,M,N,Q,U,V,X,Z |
| NYMEX Gasoline | Energy | RB | 42,000 U GAL | F,G,H,J,K,M,N,Q,U,V,X,Z |
| NYMEX Heating Oil | Energy | HO | 42,000 U GAL | F,G,H,J,K,M,N,Q,U,V,X,Z |
| NYMEX Natural Gas | Energy | NG | 10,000 mmBtu | F,G,H,J,K,M,N,Q,U,V,X,Z |
| CME Feeder Cattle | Livestock | FC | 50,000 lbs | F,H,J,K,Q,U,V,X |
| CME Lean Hogs | Livestock | LH | 40,000 lbs | G,J,K,M,N,Q,V,Z |
| CME Live Cattle | Livestock | LC | 40,000 lbs | G,J,M,Q,V,Z |
| COMEX Gold* | Precious Metal | GC | 100 Oz | G,J,M,Q,V,Z |
| COMEX Silver* | Precious Metal | SI | 5,000 Oz | F,H,K,N,U,Z |
| NYMEX Palladium* | Precious Metal | PAD | 100 Oz | H,M,U,Z |
| NYMEX Platinum* | Precious Metal | PL | 50 Oz | F,J,N,V |
* Available for settlement in the current month and the next two calendar months.
Month codes
| Month | Code |
| January | F |
| February | G |
| March | H |
| April | J |
| May | K |
| June | M |
| July | N |
| August | Q |
| September | U |
| October | V |
| November | X |
| December | Z |



